Model Price OTR * Fuel Engine Fuel Consumption ** VED 0-62 mph
1.0 S £7,995 Petrol 998cc 56.5 mpg £35 13.9 secs
1.0 SE £8,495 Petrol 998cc 56.5 mpg £35 13.9 secs
1.3 S £8,495 Petrol 1298cc 48.7 mpg £120 11.4 secs
1.3 SE £8,995 Petrol 1298cc 48.7 mpg £120 11.4 secs
1.3 SE Auto £9,795 Petrol 1298cc 44.1 mpg £145 13.0 secs
1.5 SX £9,995 Petrol 1495cc 45.6 mpg £120 10.5 secs
1.5 SX Auto £10,795 Petrol 1495cc 42.2 mpg £145 10.5 secs
Metallic paint £350

* The prices shown are On The Road costs including delivery, number plates. 12 months RFL and First Registration Fee.
** The fuel consumption quoted is the combined cycle.