| Model | 270 S (Manual) | 270 S (Auto) | 270 SPR (Auto) | |||
| 4WD System | TOD | AWD | ||||
| Engine Type | Turbocharged DOHC Common Rail | |||||
| Cylinders | 5 | |||||
| Firing Order | 1,2,4,5,3 | |||||
| Fuel | Diesel | |||||
| Bore | 86.2 | |||||
| Stroke | 92.4 | |||||
| Total Displacement (cc) | 2,696 | |||||
| Compression Ratio | 17.5:1 | |||||
| Maximum Output (ps/rpm) | 165 / 4,000 | 186 / 4,000 | ||||
| Maximum Torque (Nm/rpm) | 340 / 2,400 | 402 / 2,400 | ||||
| Maximum Speed (mph) | 112 | 111 | 121 | |||
| CO2 Emissions (g/km) | 228 | 249 | 233 | |||
| Fuel Consumption** mpg (l/100km) | ||||||
| Urban | 24.6 (11.5) | 23.2 (12.2) | 25.0 (11.3) | |||
| Extra-urban | 37.7 (7.5) | 33.6 (8.4) | 35.3 (8.0) | |||
| Combined | 31.4 (9.0) | 28.8 (9.8) | 30.7 (9.2) | |||
| 0-62 mph (sec) | 12.92 | 12.92 | 11.64 | |||
| Overall Length (mm) | 4,720 | |||||
| Overall Height (mm) | 1,760 | |||||
| Overall Height with Roof Rails (mm) | 1,830 | |||||
| Overall Width (mm) | 1,870 | |||||
| Wheel Base (mm) | 2,820 | |||||
| Front Track (mm) | 1,550 | |||||
| Rear Track (mm) | 1,540 | |||||
| Kerb Weight (kg) | 2,088 | 2,101 | 2,099 | |||
| Gross Vehicle Weight (kg) | 2,760 | |||||
| Maximum Towing Capacity (kg)* | 3,200 (braked trailer) | |||||
| Maximum Towing Capacity (unbraked) kg | 750 | |||||
| Insurance Group | 12 (26) | 14 (33) | ||||
| Transmission | 5-speed manual | Mercedes Benz 5-speed T-Tronic Automatic | ||||
Note ** - Fuel and CO2 guides are available upon request. Note * - At max towing weight the trailer must have remote braking capability