| 270 S | 270 SPR | |||||
| Drivetrain | Part-time 4WD | AWD* | ||||
| Transmission | Manual | Auto | Auto | |||
| Seats | 5 | 5 | 5 | |||
| UK Recommended Retail Price (RRP) | £16,719 | £17,996 | £20,974 | |||
| VAT | £2,926 | £3,149 | £3,671 | |||
| Total RRP | £19,645 | £21,145 | £24,645 | |||
| RFL** and 1st Registration Charge | £350 | £350 | £350 | |||
| On The Road Price | £19,995 | £21,495 | £24,995 | |||
Metallic paint £500 option * AWD = Full time all wheel drive ** RFL = Road Fund Licence Prices correct at time of going to print, but may be modified or changed anytime. |
||||||