You are here
SsangYong Korando Technical
![]() |
Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) |
|---|---|---|---|---|---|
| Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive | Torque on demand 4WD | Torque on demand 4WD |
| Engine capacity (cc) | 1998 | 1998 | 1998 | 1998 | 1998 |
| Transmission | 6 speed manual | 6 speed manual | DSI 6 speed T-Tronic automatic transmission | 6 speed manual | DSI 6 speed T-Tronic automatic transmission |
| Top speed (mph) | 112 | 112 | 116 | 112 | 116 |
| Fuel consumption*: combined mpg (l/100km) | 47.1 (6.0) | 47.1 (6.0) | 38.7 (7.3) | 44.1 (6.4) | 37.7 (7.5) |
| CO2 emissions (g/km) | 157 | 157 | 194 | 169 | 199 |
| Max braked trailer load** (kg) | 2000 | 2000 | 2000 | 2000 | 2000 |
