You are here
Overview
A Smarter Cross-Over SUV
With powerful, efficient engines, two or four wheel drive, generous equipment and great refinement, the affordable Korando represents outstanding value. Car Stylists call him the 'il Maestro'. We know him as Giorgetto Giugiaro, the godfather of modern car design. From the grille to the tailpipes, every inch of the new Korando reveals the master at work. A blend of italian form, Korean function and the peace of mind provided by a 5 year limitless mileage warranty. Now with 0% finance offers, book your testdrive now and find out what all the hype is about!
Compare our Korando for yourself
Korando S
| Make | SsangYong | Hyundai | Kia | Nissan | Mitsubishi |
| Model | Korando | iX35 | Sportage | Qashqai | ASX |
| Version (trim) | S | 1.7 CRDI Style | 1.7 CRDi 1 | Visia 1.6 dCi | ASX 3 |
| Engine type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine size (Displacement, cc) | 1,998 | 1,685 | 1,685 | 1,598 | 1,798 |
| Emission (CO2) | Euro V | Euro V | Euro V | Euro V | Euro V |
| Max Power (bhp) | 175 | 114 | 114 | 130 | 147 |
| Max Torque (Nm) | 360 | 260 | 260 | 320 | 221 |
| Retail Price | £16,995 | £18,600 | £18,700 | £19,795 | £20,599 |
| Retail Price % | 100% | 109% | 110% | 116% | 121% |
|
Korando ES
| Make | SsangYong | Hyundai | Kia | Nissan | Mitsubishi |
| Model | Korando | iX35 | Sportage | Qashqai | ASX |
| Version (trim) | ES | 1.7 CRDI Premium | 1.7 CRDi 3 | Acenta 1.6 dCi | ASX 4 |
| Engine type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine size (Displacement, cc) | 1,998 | 1,685 | 1,685 | 1,598 | 1,798 |
| Emission (CO2) | Euro V | Euro V | Euro V | Euro V | Euro V |
| Max Power (bhp) | 175 | 114 | 114 | 130 | 147 |
| Max Torque (Nm) | 360 | 260 | 260 | 320 | 221 |
| Retail Price | £19,495 | £20,450 | £22,200 | £21,295 | £22,745 |
| Retail Price % | 100% | 105% | 114% | 109% | 117% |
|
Korando EX
| Make | SsangYong | Hyundai | Kia | Nissan | Mitsubishi |
| Model | Korando | iX35 | Sportage | Qashqai | ASX |
| Version (trim) | EX | 2.0 CRDI Premium | 2.0 CRDi KX 3 AWD | n-tec 1.6 dCi | ASX 4 4WD |
| Engine type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine size (Displacement, cc) | 1,998 | 1,995 | 1,995 | 1,598 | 1,798 |
| Emission (CO2) | Euro V | Euro V | Euro V | Euro V | Euro V |
| Max Power (bhp) | 175 | 136 | 134 | 130 | 147 |
| Max Torque (Nm) | 360 | 320 | 320 | 320 | 221 |
| Retail Price | £21,445 | £23,600 | £24,630 | £24,695 | £24,895 |
| Retail Price % | 100% | 110% | 115% | 115% | 116% |
|
Korando EX Auto
| Make | SsangYong | Hyundai | Kia | Nissan | Mitsubishi |
| Model | Korando | iX35 | Sportage | Qashqai | Not Available |
| Version (trim) | EX | 2.0 CRDI Premium | 2.0 CRDi KX 3 AWD | n-tec 2.0 dCi | |
| Engine type | Diesel | Diesel | Diesel | Diesel | |
| Engine size (Displacement, cc) | 1,998 | 1,995 | 1,995 | 1,994 | |
| Emission (CO2) | Euro V | Euro V | Euro V | Euro V | |
| Max Power (bhp) | 175 | 181 | 134 | 150 | |
| Max Torque (Nm) | 360 | 392 | 320 | 320 | |
| Retail Price | £22,995 | £25,060 | £25,935 | £25,895 | |
| Retail Price % | 100% | 109% | 113% | 113% |
|
Korando SX
| Make | SsangYong | Hyundai | Kia | Nissan | Mitsubishi |
| Model | Korando | iX35 | Sportage | Qashqai | ASX |
| Version (trim) | SX | 2.0 CRDi Style | 2.0 CRDi KX-2 | n-tec 1.6dCi | ASX 3 |
| Engine type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine size (Displacement, cc) | 1,998 | 1,995 | 1,995 | 1,598 | 1,798 |
| Emission (CO2) | Euro V | Euro V | Euro V | Euro V | Euro V |
| Max Power (bhp) | 149 | 134 | 134 | 130 | 147 |
| Max Torque (Nm) | 360 | 320 | 320 | 320 | 300 |
| Retail Price | £18,795 | £21,600 | £23,030 | £24,695 | £22,749 |
| Retail Price % | 100% | 115% | 123% | 131% | 121% |
|
Warranty

Our limitless mileage warranty really is best in class All SsangYong vehicles are covered by a 5 year limitless mileage warranty. But unlike its rivals, what the big print has given the small print doesn’t take away. A quick comparison with KIA and Hyundai (see below) shows our warranty is the most comprehensive.
5 year limitless cover
As well as the engine and drivetrain cover, and the anti-corrosion warranty, the SsangYong warranty covers common items such as wheel bearings, suspension and steering joints, bushes and shock absorbers. Hyundai limits the mileage to 60,000, while KIA lets their dealers decide. We also cover brake pads and clutch friction plates for a year or 12,000 miles. KIA offers no guarantee for these items.
Battery and audio:
Our audio warranty is also 5 years and limitless miles, where KIA offers only 3 years and 60,000 miles. Our battery warranty is also the best on offer here: 3 years against the others’ 2.
Taxi drivers:
Light commercial users, such as private hire or taxi drivers, are not penalised by our warranty. With SsangYong, you get the same limitless benefits as other owners. So no matter how many miles you travel in five years, you’re covered. And with a year’s AA breakdown cover included too, what’s stopping you?
| Description | SsangYong | Hyundai | KIA |
|---|---|---|---|
| Clutch discs | 1 year 12,000 | 2 years 20,000 | Excluded |
| Brake friction materials | 1 year 12,000 | 2 years 20,000 | Excluded |
| Battery | 3 years | 2 years | 2 years |
| Wheel bearings | 5 years Limitless | 5 years 60,000 | Refer to dealer |
| Suspension joints | 5 years Limitless | 5 years 60,000 | Refer to dealer |
| Steering joints | 5 years Limitless | 5 years 60,000 | Refer to dealer |
| Suspension bushes | 5 years Limitless | 5 years 60,000 | Refer to dealer |
| Shock absorbers | 5 years Limitless | 5 years 60,000 | Refer to dealer |
| Audio | 5 years Limitless | 5 years Unlimited | 3 years 60,000 |
Test Drive or More Information
SsangYong TV Campaign
Background
Background information about Korando
|
Powered by a Euro5 2.0 litre diesel engine delivering excellent fuel economy and impressive 157g/km CO2 emissions, this brand new 175PS diesel engine makes Korando one of the most powerful in its class. With the choice of two wheel drive or four wheel drive and a full two tonne towing capacity, Korando offers the practicality of a 4x4/SUV, the accessibility of a family hatchback, and the capability to go from muddy campsite to urban school run in complete comfort. SsangYong’s hallmark competitive pricing and comprehensive specification will pitch the all new Korando against competitors from brands such as Hyundai, Kia, Mitsubishi and Nissan.
With a comprehensive warranty, excellent fuel economy and low running costs, the Korando will also set a new benchmark of affordability in the rapidly growing compact crossover segment. Prices start from £16,995. |
Equipment
Equipment at a Glance
Comfort
![]() |
Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) |
|---|---|---|---|---|---|
| Electric adjustable driver and passenger seat | |||||
| Deluxe fabric seats | |||||
| Leather seats | |||||
| Seat warmers (front & rear) | |||||
| Driver's seat lumbar support | |||||
| Leather steering wheel & gearknob | |||||
| Tinted glass | |||||
| Manual air conditioning | |||||
| Automatic air conditioning to front & rear |
Convienience
![]() |
Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) |
|---|---|---|---|---|---|
| Remote keyless entry system | |||||
| Electric power steering | |||||
| Electric windows (front & rear) | |||||
| Telescopic steering wheel adjustment | |||||
| Cruise control | |||||
| EcoDrive indicator | |||||
| Headlight levelling system | |||||
| Windscreen de-icer | |||||
| Sunroof | |||||
| Heated and electronically adjustable door mirrors | |||||
| Automatic power folding door mirrors | |||||
| 60/40 split rear seats | |||||
| Luggage cover and net | |||||
| Rear parking sensors |
In Car Entertainment
Safety
![]() |
Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) |
|---|---|---|---|---|---|
| Dual front airbags with passenger off switch | |||||
| Side airbags | |||||
| Curtain airbags | |||||
| Front seatbelt pre-tensioners | |||||
| Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | |||||
| Active head restraints (front seats) | |||||
| ABS with Electronic Brakeforce Distribution (EBD) | |||||
| Hill Start Assist (HSA) | |||||
| Isofix child seat anchorage | |||||
| Front and rear fog lights | |||||
| Thatcham Category 1 alarm and immobiliser | |||||
| Privacy glass: rear door, quarter and tailgate |
Exterior
Colours
Move your mouse over the colours shown to see a representation of the colour. Please note these are approximations of the colours, you must see each colour in sunlet to really appreciate the colour properly. Rest assured, leather or cloth, metallic paint or not, you'll be impressed with the level of superiority that's fitted as standard right across the range.
Technical
Overview
![]() |
Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) |
|---|---|---|---|---|---|
| Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive | Torque on demand 4WD | Torque on demand 4WD |
| Engine capacity (cc) | 1998 | 1998 | 1998 | 1998 | 1998 |
| Transmission | 6 speed manual | 6 speed manual | DSI 6 speed T-Tronic automatic transmission | 6 speed manual | DSI 6 speed T-Tronic automatic transmission |
| Top speed (mph) | 112 | 112 | 116 | 112 | 116 |
| Fuel consumption*: combined mpg (l/100km) | 47.1 (6.0) | 47.1 (6.0) | 38.7 (7.3) | 44.1 (6.4) | 37.7 (7.5) |
| CO2 emissions (g/km) | 157 | 157 | 194 | 169 | 199 |
| Max braked trailer load** (kg) | 2000 | 2000 | 2000 | 2000 | 2000 |
Dimensions
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Length (mm) | 4410 | 4410 | 4410 | 4410 | 4410 |
| Width (mm) | 1830 | 1830 | 1830 | 1830 | 1830 |
| Height (mm) | 1710 | 1710 | 1710 | 1710 | 1710 |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Track: front/rear (mm) | 1573/1559 | 1573/1559 | 1573/1559 | 1573/1559 | 1573/1559 |
| Min turning circle (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Overhang: front/rear (mm) | 920/840 | 920/840 | 920/840 | 920/840 | 920/840 |
| Kerb weight (kg) | 1666 | 1666 | 1686 | 1747 | 1747 |
| Gross vehicle weight (kg) | 2180 | 2180 | 2180 | 2260 | 2260 |
| Approach angle (deg) | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 |
| Departure angle (deg) | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 |
| Ramp angle (deg) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Luggage space (litres) | 404 | 404 | 404 | 404 | 404 |
| Fuel tank capacity (litres) | 57 | 57 | 57 | 57 | 57 |
Performance
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Top speed (mph) | 112 | 112 | 116 | 112 | 116 |
| 0-62mph (sec) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 |
| Maximum power (bhp/rpm) | 175/4000 | 175/4000 | 175/4000 | 175/4000 | 175/4000 |
| Maximum torque (pulling power) (Nm/rpm) | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 |
| Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 | 750 |
| Max braked trailer load** (kg) | 2000 | 2000 | 2000 | 2000 | 2000 |
| Towbar max load (kg) | 80 | 80 | 80 | 80 | 80 |
Engine & Drive Train
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive | Torque on demand 4WD | Torque on demand 4WD |
| Engine capacity (cc) | 1998 | 1998 | 1998 | 1998 | 1998 |
| Engine configuration | 4 inline | 4 inline | 4 inline | 4 inline | 4 inline |
| Emission standard | Euro V | Euro V | Euro V | Euro V | Euro V |
| Transmission | 6 speed manual | 6 speed manual | DSI 6 speed T-Tronic automatic transmission | 6 speed manual | DSI 6 speed T-Tronic automatic transmission |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter |
Running Gear
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Tyres | 215/65 R16 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
| Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
| Suspension (front/rear) | McPherson strut/independent | McPherson strut/independent | McPherson strut/independent | McPherson strut/independent | McPherson strut/independent |
| Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Economy & Emissions
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Fuel consumption*: urban mpg(l/100km) | 37.7 (7.5) | 37.7 (7.5) | 30.0 (9.4) | 35.8 (7.9) | 29.5 (9.6) |
| Fuel consumption*: extra urban mpg(l/100km) | 55.4 (5.1) | 55.4 (5.1) | 46.3 (6.1) | 51.4 (5.5) | 44.9 (6.3) |
| Fuel consumption*: combined mpg (l/100km) | 47.1 (6.0) | 47.1 (6.0) | 38.7 (7.3) | 44.1 (6.4) | 37.7 (7.5) |
| CO2 emissions (g/km) | 157 | 157 | 194 | 169 | 199 |
Insurance
Pricing
| Korando SX | Korando S | Korando ES | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Basic price | £15,475 | £14,004 | £16,058 | £17,596 | £18,733 |
| VAT | 3,095 | £2,801 | £3,212 | £3,519 | £3,747 |
| Registration | £55 | £55 | £55 | £55 | £55 |
| First year road tax | £170 | £135 | £170 | £275 | £460 |
| OTR* Price | £18,795 | £16,995 | £19,495 | £21,445 | £22,995 |
| Subsequent year road tax | (£170) | (£135) | (£170) | (£195) | (£250) |
| Optional extras | |||||
| Kenwood DAB MP3/CD & Radio with iPod connectivity | £460 | £460 | £460 | £460 | £460 |
| Kenwood Touch-screen Sat Nav, MP3 CD/DVD with iPod & Bluetooth connectivity | £999 | £999 | £999 | £999 | £999 |
| Metallic paint | £500 | £500 | £500 | £500 | £500 |
| Savaspare wheel | £160 | £160 | £160 | £160 | £160 |
| Spare 16" alloy wheel and tyre (S/SX) | £200 | £200 | £200 | £200 | £200 |
| Spare 17" alloy wheel and tyre (ES/EX) | £250 | £250 | £250 | £250 | £250 |
| Spare 18" alloy wheel and tyre (LE) | £300 | £300 | £300 | £300 | £300 |


