You are here
SsangYong Rodius
Overview
![]() |
The Amazing Real estateThe SsangYong Rodius offers yet more high-class transportation for your money than virtually any other car on the market! With 7 seats in an endlessly versatile space, it can convey a large family and its luggage across continents in comfort and style. If your a business user, you can have comfort for working on the move, the Rodius offers flexibility and value. If you haven’t experienced the Rodius, take a drive. We guarantee you’ll be amazed! |
Test Drive
Equipment
Equipment at a Glance
Comfort
![]() |
Rodius 270 S | Rodius 270 ES | Rodius 270 ES (Auto) | Rodius 270 EX (Auto) |
|---|---|---|---|---|
| Manual height adjustable driver seat | ||||
| Electric height adjustable front seats | ||||
| Multiple seat variations including seat swivel and sliding functions | ||||
| 7 seats | ||||
| Deluxe fabric seats | ||||
| Leather seats | ||||
| Seat warmers (front & rear) | ||||
| Leather steering wheel & gearknob | ||||
| Front sun visors with passenger mirror |
Convenience
Climate and Heating
In Car Entertainment
Safety and Security
![]() |
Rodius 270 S | Rodius 270 ES | Rodius 270 ES (Auto) | Rodius 270 EX (Auto) |
|---|---|---|---|---|
| Dual front airbags | ||||
| Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | ||||
| ABS with Electronic Brakeforce Distribution (EBD) | ||||
| Speed sensing door locks | ||||
| Front and rear fog lights | ||||
| Thatcham Category 1 alarm and immobiliser | ||||
| Privacy glass: rear door, quarter and tailgate |
Exterior
Colours
Technical
Technical at a glance
| Rodius 270 S | Rodius 270 ES | Rodius 270 ES (Auto) | Rodius 270 EX (Auto) | |
|---|---|---|---|---|
| Drivetrain | Rear wheel drive | Rear wheel drive | Rear wheel drive | Torque on demand 4x4 with low ratio |
| Engine capacity (cc) | 2696 | 2696 | 2696 | 2696 |
| Transmission | 5 speed manual | 5 speed manual | Mercedes-Benz 5 speed T-Tronic automatic transmission | Mercedes-Benz 5 speed T-Tronic automatic transmission |
| Top speed (mph) | 105 | 105 | 108 | 108 |
| Fuel consumption*: combined mpg (l/100km) | 32.1 (8.8) | 32.1 (8.8) | 29.1 (9.7) | 28.8 (9.8) |
| CO2 emissions (g/km) | 223 | 223 | 247 | 250 |
| Max braked trailer load** (kg) | 2500 | 2500 | 2500 | 2850 |
Dimensions
| Rodius 270 S | Rodius 270 ES | Rodius 270 ES (Auto) | Rodius 270 EX (Auto) | |
|---|---|---|---|---|
| Length (mm) | 5125 | 5125 | 5125 | 5125 |
| Width (mm) | 1915 | 1915 | 1915 | 1915 |
| Height (mm) | 1845 | 1845 | 1845 | 1845 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| Track: front/rear (mm) | 1590/1580 | 1590/1580 | 1590/1580 | 1590/1580 |
| Min turning circle (m) | 5.8 | 5.8 | 5.8 | 5.8 |
| Kerb weight (kg) | 2106 | 2106 | 2134 | 2244 |
| Gross vehicle weight (kg) | 2750 | 2750 | 2750 | 2850 |
| Luggage space (litres) | 875 | 875 | 875 | 875 |
| Fuel tank capacity (litres) | 80 | 80 | 80 | 80 |
Performance
| Rodius 270 S | Rodius 270 ES | Rodius 270 ES (Auto) | Rodius 270 EX (Auto) | |
|---|---|---|---|---|
| Top speed (mph) | 105 | 105 | 108 | 108 |
| 0-62mph (sec) | ||||
| Maximum power (bhp/rpm) | 165/4000 | 165/4000 | 165/4000 | 165/4000 |
| Maximum torque (pulling power) (Nm/rpm) | 340/1800 - 3250 | 340/1800 - 3250 | 340/1800 - 3250 | 340/1800 - 3250 |
| Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 |
| Max braked trailer load** (kg) | 2500 | 2500 | 2500 | 2850 |
| Towbar max load (kg) | 140 | 140 | 140 | 140 |
Engine and Drive Train
| Rodius 270 S | Rodius 270 ES | Rodius 270 ES (Auto) | Rodius 270 EX (Auto) | |
|---|---|---|---|---|
| Drivetrain | Rear wheel drive | Rear wheel drive | Rear wheel drive | Torque on demand 4x4 with low ratio |
| Engine capacity (cc) | 2696 | 2696 | 2696 | 2696 |
| Engine configuration | 5 cylinder | 5 cylinder | 5 cylinder | 5 cylinder |
| Emission standard | Euro IV | Euro IV | Euro IV | Euro IV |
| Transmission | 5 speed manual | 5 speed manual | Mercedes-Benz 5 speed T-Tronic automatic transmission | Mercedes-Benz 5 speed T-Tronic automatic transmission |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter |
Running Gear
| Rodius 270 S | Rodius 270 ES | Rodius 270 ES (Auto) | Rodius 270 EX (Auto) | |
|---|---|---|---|---|
| Tyres | P215/65 R16" | P215/65 R16" | P215/65 R16" | P255/65 R16" |
| Steering | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion |
| Suspension (front/rear) | Double wishbone with coil spring/Independent multi link | Double wishbone with coil spring / Independent multi link | Double wishbone with coil spring / Independent multi link | Double wishbone with coil spring / Independent multi link |
| Brakes (front/rear) | Ventilated discs/Solid discs (ABS + ESP) | Ventilated discs/Solid discs (ABS + ESP) | Ventilated discs/Solid discs (ABS + ESP) | Ventilated discs/Solid discs (ABS + ESP) |
Economy & Emissions
| Rodius 270 S | Rodius 270 ES | Rodius 270 ES (Auto) | Rodius 270 EX (Auto) | |
|---|---|---|---|---|
| Fuel consumption*: urban mpg(l/100km) | 25.2 (11.2) | 25.2 (11.2) | 22.1 (12.8) | 21.8 (13.0) |
| Fuel consumption*: extra urban mpg(l/100km) | 38.2 (7.4) | 38.2 (7.4) | 35.8 (7.9) | 35.3 (8.0) |
| Fuel consumption*: combined mpg (l/100km) | 32.1 (8.8) | 32.1 (8.8) | 29.1 (9.7) | 28.8 (9.8) |
| CO2 emissions (g/km) | 223 | 223 | 247 | 250 |
Insurance
Pricing
| Rodius 270 S | Rodius 270 ES | Rodius 270 ES (Auto) | Rodius 270 EX (Auto) | |
|---|---|---|---|---|
| Basic price | £11,967 | £13,633 | £14,708 | £16,792 |
| VAT | £2,393 | £2,727 | £2,942 | £3,358 |
| Registration | £55 | £55 | £55 | £55 |
| First year's road tax | £580 | £580 | £790 | £790 |
| (Annual road tax) | (£260) | (£260) | (£445) | (£445) |
| OTR* Price | £14,995 | £16,995 | £18,495 | £20,995 |
| Note * OTR (on the road) prices include VAT, registration and 12 months road tax. | ||||


