You are here
Overview
Ultimate Off-roading
There are few vehicles better qualified than the Rexton to tackle heavy towing. With high levels of equipment, supreme cabin comfort and great stability, the big 4x4 is equally impressive on the road
The Rexton offers
- Powerful 2.7 turbodiesel
- 3.2 tonne towing capability
- Big 7 seater
- 5 year limitless mileage warranty
- Mercedes 5 speed T-Tronic auto
- Torque on demand 4x4 with low ratio
.
Test Drive
Equipment
Equipment at a Glance
Comfort
Convenience
![]() |
Rexton 270 S | Rexton 270 S (Auto) | Rexton 270 EX (Auto) |
|---|---|---|---|
| Remote keyless entry system | |||
| Electric windows (front & rear) | |||
| Cruise control | |||
| Headlight levelling system | |||
| Windscreen de-icer | |||
| Sunroof | |||
| Heated and electronically adjustable door mirrors | |||
| 60/40 split rear seats | |||
| Luggage cover and net | |||
| Battery saver | |||
| 12V DC power outlets (x3) | |||
| Rear parking sensors |
Climate and Heating
In Car Entertainment
Safety and Security
![]() |
Rexton 270 S | Rexton 270 S (Auto) | Rexton 270 EX (Auto) |
|---|---|---|---|
| Dual front airbags | |||
| Side airbags | |||
| Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | |||
| ABS with Electronic Brakeforce Distribution (EBD) | |||
| Hill Descent Control (HDC) | |||
| Speed sensing door locks | |||
| Front and rear fog lights | |||
| Thatcham Category 1 alarm and immobiliser | |||
| Privacy glass: rear door, quarter and tailgate |
Exterior
Video
Colours
Technical
Overview
| Rexton 270 S | Rexton 270 S (Auto) | Rexton 270 EX (Auto) | |
|---|---|---|---|
| Drivetrain | Torque on demand 4x4 with low ratio | Torque on demand 4x4 with low ratio | Torque on demand 4x4 with low ratio |
| Engine capacity (cc) | 2696 | 2696 | 2696 |
| Transmission | 5 speed manual | Mercedes-Benz 5 speed T-Tronic automatic transmission | Mercedes-Benz 5 speed T-Tronic automatic transmission |
| Top speed (mph) | 112 | 112 | 112 |
| Fuel consumption*: combined mpg (l/100km) | 32.8 (8.6) | 30.1 (9.4) | 30.1 (9.4) |
| CO2 emissions (g/km) | 229 | 229 | 250 |
| Max braked trailer load** (kg) | 3200 | 3200 | 3200 |
Dimensions
| Rexton 270 S | Rexton 270 S (Auto) | Rexton 270 EX (Auto) | |
|---|---|---|---|
| Length (mm) | 4720 | 4720 | 4720 |
| Width (mm) | 1870 | 1870 | 1870 |
| Height (mm) | 1830 | 1830 | 1830 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Track: front/rear (mm) | 1550/1540 | 1550/1540 | 1550/1540 |
| Min turning circle (m) | 5.7 | 5.7 | 5.7 |
| Kerb weight (kg) | 2088 | 2101 | 2101 |
| Gross vehicle weight (kg) | 2760 | 2760 | 2760 |
| Approach angle (deg) | 28.0 | 28.0 | 28.0 |
| Departure angle (deg) | 25.5 | 25.5 | 25.5 |
| Ramp angle (deg) | 22.5 | 22.5 | 22.5 |
| Luggage space (litres) | 1338 | 1338 | 1338 |
| Fuel tank capacity (litres) | 80 | 80 | 80 |
Performance
| Rexton 270 S | Rexton 270 S (Auto) | Rexton 270 EX (Auto) | |
|---|---|---|---|
| Top speed (mph) | 112 | 112 | 112 |
| Maximum power (bhp/rpm) | 165/4000 | 165/4000 | 165/4000 |
| Maximum torque (pulling power) (Nm/rpm) | 340/1800 - 3250 | 340/1800 - 3250 | 340/1800 - 3250 |
| Max unbraked trailer load (kg) | 750 | 750 | 750 |
| Max braked trailer load** (kg) | 3200 | 3200 | 3200 |
| Towbar max load (kg) | 128 | 128 | 128 |
Engine and Drive Train
| Rexton 270 S | Rexton 270 S (Auto) | Rexton 270 EX (Auto) | |
|---|---|---|---|
| Drivetrain | Torque on demand 4x4 with low ratio | Torque on demand 4x4 with low ratio | Torque on demand 4x4 with low ratio |
| Engine capacity (cc) | 2696 | 2696 | 2696 |
| Engine configuration | 5 cylinder DOHC common rail | 5 cylinder DOHC common rail | 5 cylinder DOHC common rail |
| Emission standard | Euro IV | Euro IV | Euro IV |
| Transmission | 5 speed manual | Mercedes-Benz 5 speed T-Tronic automatic transmission | Mercedes-Benz 5 speed T-Tronic automatic transmission |
| Fuel | Diesel | Diesel | Diesel |
| Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter |
Running Gear
| Rexton 270 S | Rexton 270 S (Auto) | Rexton 270 EX (Auto) | |
|---|---|---|---|
| Tyres | 235/75 R16 | 235/75 R16 | 255/60 R18 |
| Steering | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion |
| Suspension (front/rear) | Double wishbone with coil spring / Rigid 5 link coil spring | Double wishbone with coil spring / Rigid 5 link coil spring | Double wishbone with coil spring / Rigid 5 link coil spring |
| Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Economy & Emissions
| Rexton 270 S | Rexton 270 S (Auto) | Rexton 270 EX (Auto) | |
|---|---|---|---|
| Fuel consumption*: urban mpg(l/100km) | 23.3 (12.1) | 21.6 (13.1) | 21.6 (13.1) |
| Fuel consumption*: extra urban mpg(l/100km) | 42.2 (6.7) | 38.2 (7.4) | 38.2 (7.4) |
| Fuel consumption*: combined mpg (l/100km) | 32.8 (8.6) | 30.1 (9.4) | 30.1 (9.4) |
| CO2 emissions (g/km) | 229 | 250 | 250 |
Insurance
Pricing
| Rexton 270 S | Rexton 270 S (Auto) | Rexton 270 EX (Auto) | |
|---|---|---|---|
| Basic price | £15,938 | £17,188 | £19,271 |
| VAT | £3,188 | £3,438 | £3,854 |
| Registration | £55 | £55 | £55 |
| First year road tax | £815 | £815 | £815 |
| OTR* Price | £19,995 | £21,495 | £23,995 |
| Subsequent year road tax | (£460) | (£460) | (£460) |
| Optional extras | |||
| Kenwood DAB MP3/CD & Radio with iPod connectivity | £460 | £460 | £460 |
| Kenwood Touch-screen Sat Nav, MP3 CD/DVD with iPod & Bluetooth connectivity | £999 | £999 | £999 |
| Metallic paint | £500 | £500 | £500 |
Note * OTR (on the road) prices include VAT, registration and 12 months road tax.


