You are here
The New SsangYong Korando
The perfect cross over vehicle, low C02 with out the compomise of 4x4 utility.
Overview

The Smarter SUV
With powerful, efficient engines, two or four wheel drive, generous equipment and great refinement, the affordable Korando represents outstanding value.
Car Stylists call him the 'il Maesto'. We know him as Giorgetto Giugiaro, the godfather of modern car design. From the grille to the tailpipes, every inch of the new Korando reveals the master at work. A blend of italian form, Korean function and the peace of mind provided by a 5 year limitless mileage warranty.
We have a new Korando, with great extras included, the SsangYong Korando LE is great value, book your testdrive now and find out what all the hype is about!
Test Drive
SsangYong TV Campaign
Background
Background information about Korando
|
Powered by a Euro5 2.0 litre diesel engine delivering excellent fuel economy and impressive 157g/km CO2 emissions, this brand new 175PS diesel engine makes Korando one of the most powerful in its class. With the choice of two wheel drive or four wheel drive and a full two tonne towing capacity, Korando offers the practicality of a 4x4/SUV, the accessibility of a family hatchback, and the capability to go from muddy campsite to urban school run in complete comfort. SsangYong’s hallmark competitive pricing and comprehensive specification will pitch the all new Korando against competitors from brands such as Hyundai, Kia, Mitsubishi and Nissan.
With a comprehensive warranty, excellent fuel economy and low running costs, the Korando will also set a new benchmark of affordability in the rapidly growing compact crossover segment. Prices start from £16,995. |
Equipment
Equipment at a Glance
Comfort
![]() |
Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) |
|---|---|---|---|---|---|
| Electric adjustable driver and passenger seat | |||||
| Deluxe fabric seats | |||||
| Leather seats | |||||
| Seat warmers (front & rear) | |||||
| Driver's seat lumbar support | |||||
| Leather steering wheel & gearknob | |||||
| Tinted glass | |||||
| Manual air conditioning | |||||
| Automatic air conditioning to front & rear |
Convienience
![]() |
Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) |
|---|---|---|---|---|---|
| Remote keyless entry system | |||||
| Electric power steering | |||||
| Electric windows (front & rear) | |||||
| Telescopic steering wheel adjustment | |||||
| Cruise control | |||||
| EcoDrive indicator | |||||
| Headlight levelling system | |||||
| Windscreen de-icer | |||||
| Sunroof | |||||
| Heated and electronically adjustable door mirrors | |||||
| Automatic power folding door mirrors | |||||
| 60/40 split rear seats | |||||
| Luggage cover and net | |||||
| Rear parking sensors |
In Car Entertainment
Safety
![]() |
Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) |
|---|---|---|---|---|---|
| Dual front airbags with passenger off switch | |||||
| Side airbags | |||||
| Curtain airbags | |||||
| Front seatbelt pre-tensioners | |||||
| Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | |||||
| Active head restraints (front seats) | |||||
| ABS with Electronic Brakeforce Distribution (EBD) | |||||
| Hill Start Assist (HSA) | |||||
| Isofix child seat anchorage | |||||
| Front and rear fog lights | |||||
| Thatcham Category 1 alarm and immobiliser | |||||
| Privacy glass: rear door, quarter and tailgate |
Exterior
Colours
Move your mouse over the colours shown to see a representation of the colour. Please note these are approximations of the colours, you must see each colour in sunlet to really appreciate the colour properly. Rest assured, leather or cloth, metallic paint or not, you'll be impressed with the level of superiority that's fitted as standard right across the range.
Technical
Overview
![]() |
Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) |
|---|---|---|---|---|---|
| Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive | Torque on demand 4WD | Torque on demand 4WD |
| Engine capacity (cc) | 1998 | 1998 | 1998 | 1998 | 1998 |
| Transmission | 6 speed manual | 6 speed manual | DSI 6 speed T-Tronic automatic transmission | 6 speed manual | DSI 6 speed T-Tronic automatic transmission |
| Top speed (mph) | 112 | 112 | 116 | 112 | 116 |
| Fuel consumption*: combined mpg (l/100km) | 47.1 (6.0) | 47.1 (6.0) | 38.7 (7.3) | 44.1 (6.4) | 37.7 (7.5) |
| CO2 emissions (g/km) | 157 | 157 | 194 | 169 | 199 |
| Max braked trailer load** (kg) | 2000 | 2000 | 2000 | 2000 | 2000 |
Dimensions
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Length (mm) | 4410 | 4410 | 4410 | 4410 | 4410 |
| Width (mm) | 1830 | 1830 | 1830 | 1830 | 1830 |
| Height (mm) | 1710 | 1710 | 1710 | 1710 | 1710 |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Track: front/rear (mm) | 1573/1559 | 1573/1559 | 1573/1559 | 1573/1559 | 1573/1559 |
| Min turning circle (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Overhang: front/rear (mm) | 920/840 | 920/840 | 920/840 | 920/840 | 920/840 |
| Kerb weight (kg) | 1666 | 1666 | 1686 | 1747 | 1747 |
| Gross vehicle weight (kg) | 2180 | 2180 | 2180 | 2260 | 2260 |
| Approach angle (deg) | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 |
| Departure angle (deg) | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 |
| Ramp angle (deg) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Luggage space (litres) | 404 | 404 | 404 | 404 | 404 |
| Fuel tank capacity (litres) | 57 | 57 | 57 | 57 | 57 |
Performance
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Top speed (mph) | 112 | 112 | 116 | 112 | 116 |
| 0-62mph (sec) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 |
| Maximum power (bhp/rpm) | 175/4000 | 175/4000 | 175/4000 | 175/4000 | 175/4000 |
| Maximum torque (pulling power) (Nm/rpm) | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 |
| Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 | 750 |
| Max braked trailer load** (kg) | 2000 | 2000 | 2000 | 2000 | 2000 |
| Towbar max load (kg) | 80 | 80 | 80 | 80 | 80 |
Engine & Drive Train
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive | Torque on demand 4WD | Torque on demand 4WD |
| Engine capacity (cc) | 1998 | 1998 | 1998 | 1998 | 1998 |
| Engine configuration | 4 inline | 4 inline | 4 inline | 4 inline | 4 inline |
| Emission standard | Euro V | Euro V | Euro V | Euro V | Euro V |
| Transmission | 6 speed manual | 6 speed manual | DSI 6 speed T-Tronic automatic transmission | 6 speed manual | DSI 6 speed T-Tronic automatic transmission |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter |
Running Gear
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Tyres | 215/65 R16 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
| Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
| Suspension (front/rear) | McPherson strut/independent | McPherson strut/independent | McPherson strut/independent | McPherson strut/independent | McPherson strut/independent |
| Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Economy & Emissions
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Fuel consumption*: urban mpg(l/100km) | 37.7 (7.5) | 37.7 (7.5) | 30.0 (9.4) | 35.8 (7.9) | 29.5 (9.6) |
| Fuel consumption*: extra urban mpg(l/100km) | 55.4 (5.1) | 55.4 (5.1) | 46.3 (6.1) | 51.4 (5.5) | 44.9 (6.3) |
| Fuel consumption*: combined mpg (l/100km) | 47.1 (6.0) | 47.1 (6.0) | 38.7 (7.3) | 44.1 (6.4) | 37.7 (7.5) |
| CO2 emissions (g/km) | 157 | 157 | 194 | 169 | 199 |
Insurance
Pricing
| Korando S | Korando ES | Korando ES (Auto) | Korando EX | Korando EX (Auto) | |
|---|---|---|---|---|---|
| Basic price | £13,979 | £15,663 | £16,638 | £17,204 | £18,346 |
| VAT | £2,796 | £3,213 | £3,408 | £3,521 | £3,749 |
| Registration | £55 | £55 | £55 | £55 | £55 |
| First year's road tax | £165 | £165 | £445 | £265 | £445 |
| (Annual road tax) | (£165) | (£165) | (£245) | (£190) | (£245) |
| OTR* Price | £16,995 | £19,495 | £20,945 | £21,445 | £22,995 |
| Note * OTR (on the road) prices include VAT, registration and 12 months road tax. | |||||


