You are here
SsangYong Rodius Performance
| Rodius 270 S | Rodius 270 ES | Rodius 270 ES (Auto) | Rodius 270 EX (Auto) | |
|---|---|---|---|---|
| Top speed (mph) | 105 | 105 | 108 | 108 |
| 0-62mph (sec) | ||||
| Maximum power (bhp/rpm) | 165/4000 | 165/4000 | 165/4000 | 165/4000 |
| Maximum torque (pulling power) (Nm/rpm) | 340/1800 - 3250 | 340/1800 - 3250 | 340/1800 - 3250 | 340/1800 - 3250 |
| Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 |
| Max braked trailer load** (kg) | 2500 | 2500 | 2500 | 2850 |
| Towbar max load (kg) | 140 | 140 | 140 | 140 |
